Size Chart
Find your perfect fit with our detailed size guide
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| XXL | 42-44 | 34-36 | 44-46 |
How to measure: Use a soft measuring tape and measure around the fullest part of your chest, natural waistline, and hips. All measurements are in inches.
